Alicia Sacramone Competition History and Medals
Below is a chart of Alicia Sacramone competitions and what places she finished.
| Year | Event | AA | Team | VT | BB | UB | FX |
|---|---|---|---|---|---|---|---|
| 2002 | U.S. National Championships (junior) | 22 | 7 | ||||
| 2003 | U.S. National Championships | 14 | 4 | 3rd | |||
| 2004 | U.S. National Championships | 19 | 2nd | ||||
| Pacific Alliance Championships | 1st | 1st | |||||
| World Cup Ghent | 1st | 4 | |||||
| World Cup Birmingham | 1st | ||||||
| 2005 | U.S. National Championships | 4 | 1st | 3rd | 1st | ||
| World Championships | 3rd | 1st | |||||
| World Cup Ghent | 1st | 1st | |||||
| World Cup Paris | 1st | 6 | |||||
| American Cup | 1st | 2nd | |||||
| 2006 | U.S. National Championships | 5 | 1st | 6 | 8 | 1st | |
| World Championships | 2nd | 2nd | |||||
| World Cup Ghent | 2nd | ||||||
| 2007 | U.S. National Championships | 1st | 3rd | 3rd | |||
| World Championships | 1st | 3rd | 2nd | ||||
| 2008 | U.S. National Championships | 1st | 3rd | 2nd | |||
| U.S. Olympic Trials | 1st | 5 | 5 | ||||
| Olympic Games | 2nd | 4 |
